# ChemDraw Isotopes Table
#
# Average Mass values from:
#     ATOMIC WEIGHTS OF THE ELEMENTS 1999.
#     IUPAC Commission on Atomic Weights and Isotopic Abundances.
#     Pure Appl. Chem., 73, 667-683 (2001).
#     http://www.chem.qmw.ac.uk/iupac/AtWt/
#
# Exact isotope masses from CRC Handbook of Chemistry and Physics, 77th Edition
#     (with permission)
#
# Format of this file:
#   Lines beginning with '#' are comments
#	Values must be seperated by commas
#	tabs and spaces are ignored
#	If you edit this file, you must save it as a text file,
#		not a wordprocessor or spreadsheet format.
#
#	The data consists of element lines and isotope lines
#	Each element line may be followed by zero or more isotope lines
#	If no isotopes are given, the element is assumed to exist in
#		a single isotope with 100% abundance with mass equal to the
#		average mass for the element.
#
#	Element Lines consist of
#		Element Name (three characters or less)
#		Atomic Number
#		Average Mass
#		Parenthesized list of permitted valences (optional)
#		Effect on valence of a positive charge (optional)
#		Effect on valence of a negative charge (optional)
#	Isotope lines consist of
#		Exact mass
#		Abundance (optional)
#		Nickname (optional)
#
#	Nicknames for isotopes (e.g. D, T) may be given on a seperate line
#		The isotopic mass list should be a single number equal to the average mass
#
H,     1,  1.00794,   (1)
					1.007825	99.985
					2.0140	 0.015  D
					3.01605	 0	T
He,    2,  4.002602,  (0)
					3.01603	0.00000137
					4.00260	99.99999863
					5.01222
					6.18886
					7.02803
					8.03392
					9.0438
Li,    3,  6.941,     (1)
					5.01254
					6.015121	 7.5
					7.016003	92.5
					8.022485
					9.026789
					11.0439
Be,    4,  9.012182,  (2)
					6.019725
					7.016928
					8.005305
					9.012182	100
					10.013534
					11.021658
					12.02692
					13.0378
B,     5,  10.811,    (3)
					7.0299
					8.024605
					9.013328
					10.012937	19.9
					11.009305	80.1
					12.014352
					13.01778
					14.02540
					15.03110
					17.046
					19.064
C,     6,  12.0107,   (4)
					8.03767
					9.031039
					10.01686
					11.01143
					12.000000	98.90
					13.003355	 1.10
					14.003241
					15.010599
					16.014701
					17.02257
					18.0267
					19.0350
					20.0398
N,     7,  14.0067,  (3)
					12.018613
					13.005738
					14.003074	99.63
					15.000108	0.37
					16.006099
					17.008450
					18.014081
					19.017040
					20.0237
					21.0266
					22.0343
O,     8,  15.9994,  (2)
					12.03442
					13.02810
					14.008595
					15.003065
					15.994915	99.76
					16.999131	0.04
					17.999160	0.20
					19.003577
					20.004075
					21.008730
					22.0101
					23.0157
					24.0202
F,     9,  18.9984032, (1)
					15.180
					16.01147
					17.002095
					18.000937
					18.998403	100
					19.999981
					20.999948
					22.003030
					23.003600
					24.0082
					25.0122
					26.0198
					27.0275
Ne,   10,  20.1797,    (0)
					16.02575
					17.017690
					18.005710
					19.001879
					19.992435	90.48
					20.993843	0.27
					21.991383	9.25
					22.994465
					23.993613
					24.997690
					26.00048
					27.0075
					28.0115
Na,   11,  22.989770, (1)
					19.013879
					20.007344
					20.997650
					21.994434
					22.989767	100
					23.990961
					24.98953
					25.992586
					26.993940
					27.978780
					29.002830
					30.008800
					31.012680
					32.0177
					33.0230
					34.0286
Mg,   12,  24.3050,   (2)
					20.018864
					21.011716
					21.999574
					22.994124
					23.985042	78.99
					24.985837	10.00
					25.982593	11.01
					26.984341
					27.983876
					28.98849
					29.990230
					30.995930
					31.9992
					33.0055
					34.0091
Al,   13,  26.981538, (3)
					22.079370
					23.007265
					23.999941
					24.990429
					25.986892
					26.981539	100
					27.981910
					28.981446
					29.982840
					30.983800
					21.9880
					32.9905
					33.9965
					34.9997
					36.0054
Si,   14,  28.0855,   (4)
					24.011546
					25.004109
					25.992330
					26.986704
					27.976927	92.23
					28.976495	4.67
					29.973770	3.10
					30.975362
					31.974148
					32.977920
					33.97636
					34.9844
					35.9863
					36.9925
					37.9942
P,    15,  30.973761, (3,5)
					26.012080
					26.99919
					27.992313
					28.981803
					29.978307
					30.973762	100
					31.973907
					32.971725
					33.97636
					34.973232
					35.977570
					36.9795
					37.9843
					38.9866
					39.9925
S,    16,  32.065,    (2,4,6)
					28.996610
					29.984913
					30.979554
					31.972070	95.02
					32.971456	0.75
					33.967866	4.21
					34.969031
					35.967080	0.02
					36.971125
					37.971162
					38.975310
					39.97582
					40.9808
					41.9824
Cl,   17,  35.453,   (1,3,5,7)
					30.992410
					31.985690
					32.977451
					33.973763
					34.968852	75.77
					35.968306
					36.965903	24.23
					37.968010
					38.968005
					39.970440
					40.970590
					41.9735
					42.97516
					43.9785
Ar,   18,  39.948,   (0)
					31.997660
					32.98930
					33.980269
					34.975256
					35.967545	0.337
					36.966776
					37.962732	0.063
					38.964314
					39.962384	99.600
					40.964501
					41.963050
					42.965670
					43.96365
					44.968090
					45.968090
					46.722
K,    19,  39.0983,    (1)
					34.988011
					35.981293
					36.973377
					37.969080
					38.963707	93.2581
					39.968999	0.0117
					40.961825	6.7302
					41.962402
					42.960717
					43.96156
					44.960696
					45.961976
					46.961677
					47.965514
					48.966940
					49.9726
Ca,   20,  40.078,    (2)
					34.99523
					35.993090
					36.985873
					37.975318
					38.970718
					39.962591	96.941
					40.952278
					41.958618	0.647
					42.958766	0.135
					43.955486	4.086
					44.956185
					45.953689	0.004
					46.954543
					47.952533	0.187
					48.955672
					49.957519
					50.951420
					51.96515
Sc,   21,  44.955910,    
					39.977963
					40.96250
					41.965514
					42.961150
					43.959404
					44.955914	100
					45.995170
					46.952408
					47.952235
					48.950022
					49.952186
					50.953602
					51.95699
Ti,   22,  47.867,    
					40.983150
					41.973031
					42.968523
					43.959689
					44.958124
					45.952629	8.0
					46.951764
					47.947947	73.8
					48.947871	5.5
					49.994792	5.4
					50.946616
					51.946898
					52.949730
					53.95112
V,    23,  50.9415, 
					42.98019
					43.974450
					44.96578
					45.960198
					46.954906
					47.952257
					48.948517
					49.947161	0.250
					50.943962	99.750
					51.944778
					52.944340
					53.946442
					54.947240
					55.9504
Cr,   24,  51.9961, 
					43.98556
					44.979110
					45.968460
					46.962905
					47.954033
					48.951338
					49.946046
					50.944768
					51.940509	83.79
					52.940651	9.50
					53.938882	2.365
					54.940842
					55.940643
					56.94.440
					57.94412
Mn,   25,  54.93805,
					45.98661
					46.97568
					47.96864
					48.951338
					49.954239
					50.948213
					51.945568
					52.941291
					53.940361
					54.938047	100
					55.938906
					56.958285
					57.940060
					58.940440
					59.943210
Fe,   26,  55.845,
					47.98054
					48.87361
					49.9630
					50.956825
					51.948114
					52.945370
					53.93512	5.9
					54.938296
					55.934939	91.72
					56.935396	2.1
					57.933277	0.28
					58.923877
					59.93408
					60.926748
					613936773
					62.94075
Co,   27,  58.93320,
					49.98070
					50.97056
					51.96319
					52.954225
					53.948460
					54.942001
					55.939841
					56.9362294
					57.935755
					58.933198	100
					59.933819
					60.9632478
					61.934060
					62.933614
					63.935812
					64.93649
Ni,   28,  58.6934,  
					51.97570
					52.968430
					53.95791
					54.951336
					55.943124
					56.39799
					57.935346	68.077
					58.934349
					59.930788	26.223
					60.931058	1.140
					61.928346	3.634
					62.929669
					63.927968	0.926
					64.930086
					65.929116
					66.9315709
					67.93185
					68.93509
Cu,   29,  63.546, 
					54.96604
					55.95858
					56.94917
					57.944538
					58.939503
					59.937366
					60.933461
					61.932586
					62.939598	69.17
					63.929765
					64.927793	30.83
					65.928872
					66.927747
					67.929620
					68.929425
					69.932386
					70.932560
Zn,   30,  65.39,  
					56.964990
					58.949270
					59.941830
					60.939514
					61.934332
					62.933214
					63.929145	48.6
					64.939243
					65.926034	27.9
					66.927129	4.1
					67.924846	18.8
					68.926552
					69.925325	0.6
					70.928828
					71.926856
					72.929780
					73.929461
					74.932690
					75.932940
					76.936750
					77.937780
					78.94222
					79.94429
Ga,   31,  69.723,     (2,3)
					61.944178
					62.939140
					63.936836
					64.932738 
					65.931590
					66.928204
					67.927981
					68.925580	60.108
					69.928028
					70.924700	39.892
					71.926365
					72.925169
					73.926940
					74.926499
					75.928670
					76.928700
					77.931760
					78.932530
					79.936250
					80.937750
					81.94269
Ge,   32,  72.64,     (2,4)
					63.941570
					64.939440
					65.933847
					66.932737
					67.928096
					68.927969
					69.924250	21.24
					70.925953
					71.922079	27.66
					72.923463	7.72
					73.921177	35.94
					74.922858
					75.921401	7.44
					76.923548
					77.922853
					78.925360
					79.925520
					80.928820
					81.929810
					82.934250
As,   33,  74.92160,   (3,5)
					65.94410
					66.939190
					67.936790
					68.932280
					69.930929
					70.927114
					71.926755
					72.923827
					74.921594	100
					75.922393
					76.920646
					77.921830
					78.929946
					79.922528
					80.922131
					81.924769
					82.924980 
					83.929060
					84.931820
					85.93630
Se,   34,  78.96,     (2,4,6)
					67.94194
					68.939570
					69.933880
					70.932270
					71.927110
					72.926768
					73.922475	0.89
					74.922521
					75.919212	9.36
					76.919912	7.63
					77.917308	23.77
					78.918498
					79.916520	49.61
					80.917990
					81.916694	8.74
					82.919117
					83.918463
					84.922260
					85.924270
					86.928390
					87.93149
Br,   35,  79.904,    (1,3,5,7)
					69.94510
					70.93925
					71.936630
					72.931680
					73.929898
					74.925753
					75.924528
					76.921378
					77.921144
					78.918336	50.69
					79.917528
					80.916289	49.31
					81.926802
					82.915179
					83.916503
					84.915612
					85.916600
					86.920690
					87.924080
					88.926550
					89.931010
Kr,   36,  83.80,     (0,2)
					70.95009
					71.942060
					72.938920
					73.922290
					74.931029
					75.925959
					76.924610
					77.92040	0.35
					78.920084
					79.916380	2.25
					80.916590
					81.913452	11.6
					82.914135	11.5
					83.911507	57.0
					84.912531
					85.910616	17.3
					86.913360
					87.914453
					88.917640
					89.919520
					90.923380
					91.926270
					92.931130
Rb,   37,  85.4678,    (1,2,3,4)
					73.94453
					74.938510
					75.934960
					76.930280
					77.928090
					78.923954
					79.922519
					80.918990
					81.918195
					82.915144
					83.91439
					84.911794	72.17
					85.911172
					86.909187	27.83
					87.911326
					88.912278
					89.914811
					90.916485
					91.919661
					92.92197
					93.926432
					94.929352
					95.934370
					96.937440
					97.941960
					98.94540
Sr,   38,  87.62,     (2)
					76.93786
					77.93188
					78.929860
					79.924650
					80.923270
					81.918414
					82.917566
					83.913430	0.56
					84.912937
					85.909267	9.86
					86.908884
					87.905619	82.58
					88.907450
					89.907738
					90.910187
					91.910944
					92.913987
					93.916367
					94.919380
					95.921760
					96.926140
					97.928620
					98.93328
					99.93537
Y,    39,  88.90585,
					79.936250
					80.929200
					81.926810
					82.922300
					83.920310
					84.916437
					85.914893
					86.910882
					87.909508
					88.905849	100
					89.907152
					90.907303
					91.908917
					92.909571
					93.911597
					94.912814
					95.915940
					96.918120
					97.922300
					98.924720
					99.92776
					100.93060
					101.93403
Zr,   40,  91.224,  
					80.93689
					81.931100
					82.928760
					83.923320
					84.921470
					85.916290
					86.914817
					87.910225
					88.908890
					89.904703	51.45
					90.905644	11.22
					91.90539
					92.906474
					93.906314	17.38
					94.908042
					95.908275	2.80
					96.910950
					97.912735
					98.976540
					99.917750
					700.921520
					101.92295
					102.92669
					103.92887
Nb,   41,  92.90638,
					83.93394
					84.92814
					85.925310
					86.920370
					87.917950
					88.913449
					89.911263
					90.906991
					91.907192
					92.906377	100
					93.907280
					94.906835
					95.908100
					96.908096
					97.910330
					98.911619
					99.914180
					100.915320
					101.918040
					102.919370
					103.92243
					104.92384
					105.92776
Mo,   42,  95.94,
					86.9276
					87.921820
					88.919480
					89.913933
					90.911755
					91.906808	14.84
					92.906813
					93.905058	9.25
					94.905840	15.92
					95.904678	16.68
					96.906020	9.55
					97.905406	24.13
					98.907711
					99.907477	9.63
					100.910345
					101.910297
					102.913470
					103.913600
					104.917190
					105.917190
					105.917950
					108.92173
					107.92328
#The natural (average) isotope value for Technetium is set to the exact mass
#of the 99 isotope of Technetium based on its predominant use in medical 
#research. This may differ from the value listed in the CRC Handbook.
Tc,   43,  98.906254,
					89.923810
					90.91842
					91.915257
					92.910246
					93.909654
					94.907657
					95.907870
					96.906364
					97.907215
					98.906254
					99.907657
					100.907327
					101.909208
					102.909172
					103.911460
					104.911820
					105.914510
					106.945230
					107.917420
					108.91811
					109.92309
Ru,   44,  101.07,
					90.92656
					91.920120
					92.917050
					93.911361
					94.910414
					95.907599	5.54
					96.907556
					97.905287	1.86
					98.905939	12.7
					99.904217	12.6
					100.905582	17.1
					101.904348	31.6
					102.906323
					103.905424	18.6
					104.907744
					105.907321
					106.910130
					107.910140
					108.913240
					109.913760
					110.91730
					111.91838
Rh,   45,  102.90550,   
					93.921670
					94.915900
					95.914515
					96.911320
					97.910716
					98.908192
					99.906114
					100.906159
					101.906814
					102.905500	100
					103.906651
					104.905686
					105.907279
					106.906751
					107.908650
					108.908734
					109.910960
					110.911630
					111.914410
					112.91547
					113.91845
Pd,   46,  106.42, 
					93.92886
					94.92684
					95.918010
					96.916480
					97.912722
					98.911763
					99.908527
					100.908287
					101.905634	1.02
					102.906114
					103.904029	11.14
					104.905079
					105.903478	27.33
					106.905127
					107.903895	26.46
					108.905954
					109.905167	11.72
					110.907660
					111.907323
					112.910110
					113.910310
					114.913590
					115.914000
Ag,   47,  107.8682,   
					95.93083
					96.923890
					97.921560
					98.917590
					99.916140
					100.912810
					101.911950
					105.908980
					103.905623
					104.906520
					105.906662
					106.905092	51.839
					107.905952
					108.904757	48.161
					109.906111
					110.905295
					111.907010
					112.906558
					113.908760
					114.908800
					115.911200
					116.911700
					117.914570
					118.915630
					119.916560
					120.919970
Cd,   48,  112.411,
					97.92711
					98.924860
					99.920230
					100.918740
					101.914440
					102.913451
					103.909851
					104.909459
					105.904176	0.89
					106.906613
					107.90418	0.89
					108.904953
					109.903005	12.49
					110.904182	12.80
					111.902758	24.13
					112.904400	12.22
					113.903357	28.73
					114.905430
					115.904754	7.49
					116.907228
					117.906914
					118.909890
					119.909852
					120.913100
					121.913500
					122.91678
In,   49,  114.818,   (1,2,3)
					99.93143
					101.92440
					102.920110
					103.918440
					104.914558
					105.913490
					106.910284
					107.909678
					108.907133
					109.907230
					110.905109
					111.905536
					112.904061	4.3
					113.904061
					113.904916
					114.903880	95.7
					115.905264
					116.904517
					117.906120
					118.905819
					119.907890
					120.907847
					121.910280
					122.910450
					123.912980
					124.913670
					125.916470
					126.917320
					127.920560
					128.921600
					129.924870
					130.926410
					131.93214
Sn,   50,  118.710,   (2,4)
					102.92802
					103.92305
					104.92137
					105.917030
					106.915870
					107.911880
					108.911294
					109.907858
					110.907741
					111.904826	0.97
					112.905176
					113.902784	0.95
					114.903348	0.36
					115.901747	14.53
					116.902956	7.68
					117.901609	24.22
					118.903310	8.58
					119.902200	32.59
					120.904238
					121.903440	4.63
					122.905722
					123.905274	5.79
					124.907785
					125.907654
					126.910355
					127.910560
					128.913440
					129.913920
					130.916940
					131.917760
					132.92357
					133.92783
Sb,   51,  121.760,   (3,5)
					105.92859
					106.92403
					107.92216
					108.918143
					109.916770
					110.913220
					111.912411
					112.909372
					113.909110
					114.906601
					115.906800
					116.904841
					117.905534
					118.903948
					119.903821
					120.903821	57.36
					121.905179
					122.904216	42.64
					123.905038
					124.905252
					125.907250
					126.906919
					127.909180
					128.909146
					129.911591
					130.911950
					131.914410
					132.915150
					133.920550
					134.924520
					135.93017
Te,   52,  127.60,   (2,4,6)
					105.93744
					106.93490
					107.929550
					108.927370
					109.922560
					110.921130
					111.917020
					112.915920
					113.912230
					114.911700
					115.908450
					116.908630
					117.905908
					118.906411
					119.904048
					120.904947
					121.903054	2.59
					122.904271	0.905
					123.902823	4.79
					124.904433	4.12
					125.903314	18.93
					126.905227
					127.904463
					128.906594
					129.906229	33.87
					130.908528
					131.908517
					132.910910
					133.911520
					134.916420
					135.920120
					136.925410
					137.92903
I,    53,  126.90447, (1,3,5,7)
					108.93805
					109.935060
					110.930250
					111.927940
					112.923650
					113.921790
					114.918090
					115.916780
					116.913460
					117.912780
					118.910030
					119.909840
					120.907394
					121.907595
					122.905594
					123.906207
					124.904620
					125.905624
					126.904473	100
					128.904986
					129.906713
					130.906114
					131.90798
					132.901180
					133.909850
					134.970023
					135.914650
					136.917870
					138.922370
					138.926050
					139.93102
Xe,   54,  131.293,   (0,2,4,6)
					109.94421
					110.94148
					111.92552
					112.93334
					113.928170
					114.926280
					115.921610
					116.920250
					117.915210
					118.915390
					119.911940
					120.911450
					121.908170
					122.908469
					123.905894	0.10
					124.904397
					125.904281	0.09
					126.905182
					127.903531	1.91
					128.904780	26.4
					129.903509	4.1
					130.905072	21.2
					131.904144	26.9
					132.905888
					133.905395	10.4
					134.907130
					135.907214	8.9
					136.911557
					137.913980
					138.918740
					139.921620
					140.926610
					141.929630
Cs,   55,  132.90545, (1)
					112.9333
					113.941270
					114.936070
					115.933110
					116.928900
					117.926740
					118.922490
					119.920800
					120.917250
					121.915090
					122.912990
					123.912270
					124.909725
					125.909465
					126.907428
					127.907755
					128.906027
					129.906753
					130.905444
					131.906431
					132.905429	100
					133.906696
					134.905885
					135.907289
					136.907073
					137.911004
					138.913349
					139.917256
					140.920006
					141.924220
					142.927220
					143.931930
					144.935320
					145.94020
					146.94385
					147.94892
Ba,   56,  137.327,   (2)
					116.93864
					118.93080
					119.926490
					120.924700
					121.920170
					122.919210
					123.915380
					124.914640
					125.911260
					126.911130
					127.908237
					128.908642
					129.906282	0.106
					130.906902
					131.905042	0.101
					132.905988
					133.904486	2.42
					134.905665	6.593
					135.904553	7.85
					136.905812	11.23
					137.905232	71.70
					138.908826
					139.910581
					140.914363
					141.916360
					142.920480
					143.922840
					144.946960
					145.930120
					146.934230
					147.937190
La,   57,  138.9055,   
					123.92459
					124.92076
					125.91943
					126.916280
					127.915320
					128.912640
					129.912400
					130.910080
					131.910100
					132.908140
					133.908460
					134.906953
					135.907630
					136.906460
					137.90711	0.0902
					138.906347	99.9098
					139.90947
					140.91091
					141.91709
					142.91605
					143.91955
					144.92161
					145.92571
					146.92780
					147.93150
					148.93420
Ce,   58,  140.116,
					125.92370
					126.92239
					127.91855
					128.91790
					129.91456
					130.914270
					131.911490
					132.911360
					133.908890
					134.909177
					135.907140	0.19
					136.907780
					137.905985	0.25
					138.906631
					139.905433	88.43
					140.908271
					141.909241	11.13
					142.912383
					143.913643
					144.917230
					145.918670
					146.922530
					147.924410
					148.927760
					149.929670
					150.933170
					151.93585
Pr,   59,  140.90765,   
					127.92880
					128.92479
					129.92347
					130.92007
					131.919120
					132.914190
					133.915440
					134.913140
					135.912640
					136.910560
					137.910748
					138.908917
					139.909071
					140.907547	100
					141.910039
					142.910814
					143.913301
					144.914501
					145.917570
					146.918980
					147.922210
					148.923792
					149.926360
					151.930700
Nd,   60,  144.24,
					133.918870
					134.918190
					135.915010
					136.914760
					137.911820
					138.911920
					139.909306
					140.90594
					141.907719	27.13
					142.909810	12.18
					143.910083	23.80
					144.912570	8.30
					145.913113	17.19
					146.916097
					147.916889	5.76
					148.920145
					149.920887	5.64
					150.923825
					151.924680
					152.92789
					153.92930
					154.93269
					155.93498
Pm,   61,  145, 
					131.93350
					132.92955
					133.92502
					134.92462
					135.923980
					136.920450
					137.919340
					138.916780
					139.915820
					140.913600
					141.912970
					142.910930
					143.912588
					144.912743
					145.914708
					146.915135
					147.917473
					148.918332
					149.920981
					150.921203
					151.923490
					152.924134
					153.926500
					154.927960
Sm,   62,  150.36, 
					133.93334
					134.93181
					135.92779
					136.92689
					137.923420
					138.922600
					139.919040
					140.918473
					141.915206
					142.914626
					143.911998	3.1
					144.913409
					145.913053
					146.914895	15.0
					147.914820	11.3
					148.917181	13.8
					149.917273	7.4
					150.919929
					151.919729	26.7
					152.922094
					153.922206	22.7
					154.924636
					155.925518
					156.928210
					157.930000
					158.93304
					159.93521
Eu,   63,  151.964,
					135.93881
					136.93481
					137.93308
					138.92954
					139.92809
					140.92487
					141.923150
					142.920150
					143.918792
					144.916267
					145.917215
					146.916742
					147.918125
					148.917924
					149.919702
					150.919847	47.8
					151.921742
					152.921225	52.2
					153.922975
					154.922889
					155.924752
					156.925418
					157.927800
					158.929084
					159.931880
					160.93369
					161.93658
Gd,   64,  157.25,
					138.93723
					139.93292
					140.93179
					141.92765
					142.926490
					143.922760
					144.921690
					145.918304
					146.918943
					147.918113
					148.919344
					149.918662
					150.920346
					151.919786	0.20
					152.921745
					153.920861	2.18
					154.922618	14.80
					155.922118	20.47
					156.956956	15.65
					157.924099	25.84
					158.926384
					159.927049	21.86
					160.929664
					161.931010
Tb,   65,  158.92534,   
					144.928940
					145.927150
					146.923820
					147.924140
					148.923248
					149.923669
					150.923100
					151.923919
					152.923440
					153.924690
					154.923499
					155.924742
					156.924023
					157.925411
					158.925342	100
					159.927163
					160.927566
					161.929510
					162.920550
					163.933320
Dy,   66,  162.50,
					141.94526
					142.94324
					143.93865
					144.93693
					145.93252
					146.930680
					147.927020
					148.927110
					149.925577
					150.926032
					151.924716
					152.925769
					153.924429
					154.925747
					155.925277	0.06
					156.925460
					157.924403	0.10
					158.925735
					159.925193	2.34
					160.926930	18.9
					161.926795	25.5
					162.928728	24.9
					163.929171	28.2
					164.931700
					165.932803
					166.935650
					167.93720
Ho,   67,  164.93032,   
					143.95099
					145.94400
					146.93958
					147.937340
					148.933600
					149.933200
					150.931510
					151.931580
					152.930195
					153.930610
					154.929078
					155.929640
					156.928190
					157.928930
					158.927706
					159.928720
					160.927849
					161.929092
					162.928731
					163.930285
					164.930319	100
					165.932281
					166.933128
					167.935293
					168.936869
					169.939620
Er,   68,  167.259,
					146.94949
					147.94418
					148.94101
					149.997710
					150.937200
					151.934920
					152.9349
					153.932772
					154.933060
					155.931290
					156.931910
					157.930010
					158.930678
					159.929080
					160.929996
					161.928775	0.14
					162.930030
					163.929198	1.61
					164.930723
					165.930290	33.6
					166.932046	22.95
					167.932368	26.8
					168.934588
					169.935461	14.9
					170.938027
					171.939353
					172.942280
Tm,   69,  168.93421,   
					146.9606
					147.95719
					148.95222
					149.94953
					150.94501
					151.944460
					152.941830
					153.941360
					154.939010
					155.938840
					156.936880
					157.936990
					158.934970
					159.935090
					160.933430
					161.933920
					162.932648
					163.933451
					164.932432
					165.933561
					166.932848
					167.934170
					168.934212	100
					169.935198
					170.936427
					171.938397
					172.939596
					173.942180
					174.942180
					175.946750
Yb,   70,  173.04,
					150.95495
					151.94993
					152.94925
					153.946190
					154.945530
					155.942690
					156.942430
					157.939858
					158.939950
					159.937670
					160.937940
					161.935860
					162.936270
					163.934530
					164.935395
					165.933875
					166.934946
					167.933894	0.13
					168.935186
					169.934759	3.05
					170.936323	14.3
					171.935378	21.9
					172.938208	16.12
					173.938859
					174.941273
					175.942564	12.7
					176.945253
					177.946639
Lu,   71,  174.967,
					150.9667
					152.95830
					153.957460
					154.954080
					155.953070
					156.949940
					157.949290
					158.946480
					159.946040
					160.943630
					161.943470
					162.941240
					163.941290
					164.939480
					165.939760
					166.938310
					167.938690
					168.937648
					169.938452
					170.937911
					171.939085
					172.938929
					173.940336
					174.940770	97.41
					175.942679	2.59
					176.943752
					177.945963
					178.947260
					179.949870
Hf,   72,  178.49,
					153.96412
					154.96286
					155.95901
					156.95817
					157.954590
					158.953740
					159.950550
					160.950110
					161.947204
					162.946980
					163.94440
					164.94453
					165.942250
					166.942600
					167.940730
					168.941240
					169.939740
					170.940490
					171.939460
					172.920650
					173.940044	0.162
					174.941507
					175.941405	5.206
					176.943217	18.606
					177.943696	27.297
					178.945812	13.629
					179.946545	35.100
					180.949096
					181.950550
					182.953530
					183.955440
Ta,   73,  180.9479,    
					155.97184
					156.96776
					157.96632
					158.962860
					159.961630
					160.958210
					161.95699
					162.95427
					163.953370
					165.950280
					166.948080
					167.947820
					168.946020
					169.945970
					170.944680
					171.944740
					172.943650
					173.944340
					174.943650
					175.944730
					176.944460
					177.945750
					178.945930
					179.947462	0.012
					180.947992	99.998
					181.950146
					182.9951369
					183.954.005
					184.955553
					185.958540
W,    74,  183.84,
					157.97383
					158.97239
					159.968480
					160.967140
					161.963290
					162.962270
					163.958820
					164.958110
					165.955020
					166.95454
					167.95186
					168.95175
					169.94929
					170.94946
					171.947430
					172.947710
					173.946160
					174.946770
					175.945590
					176.946610
					177.945840
					178.947067
					179.946701	0.12
					180.948192
					181.948202	26.3
					182.950220	14.28
					183.950928	30.7
					184.953416
					185.954357	28.6
					186.957153
					187.958480
					188.961900
					189.963210
Re,   75,  186.207, 
					160.97727
					161.976060
					162.971970
					163.970590
					164.951890
					165.965740
					166.962590
					167.967540
					168.9584
					169.958040
					170.95551
					171.953180
					172.95314
					173.953180
					174.951430
					175.951500
					176.950370
					177.950850
					178.949960
					179.950780
					180.950020
					181.951210
					182.950817
					183.952530
					184.952951	37.40
					185.954984
					186.955744	62.60
					187.958106
					188.959219
					189.961850
					190.963112
					191.965870
Os,   76,  190.23,    
					162.98216
					163.97769
					164.97652
					165.972470
					166.971290
					167.967670
					168.966850
					169.963571
					170.962890
					171.960000
					172.957120
					173.927120
					174.956980
					175.954880
					176.954980
					177.953250
					178.953830
					179.952390
					180.953270
					181.952120
					182.953290
					183.952488	0.02
					184.954041
					185.953830	1.58
					186.955741	1.6
					187.955960	13.3
					188.958137	16.1
					189.958436	26.4
					190.960920
					191.961467	41.0
					192.964138
					193.965173
					194.948110
					195.969620
Ir,   77,  192.217,
					165.98546
					166.98136
					167.9800
					168.9762
					169.974970
					170.971700
					171.970550
					172.967560
					173.966660
					174.964150
					175.963480
					176.961350
					177.961050
					178.959190
					179.959260
					180.957640
					181.957910
					182.956710
					183.957560
					184.956730
					185.957943
					185.957350
					187.958830
					188.958712
					190.960584	37.3
					191.962580
					192.962917	62.7
					193.965069
					194.965966
					195.968370
					196.969659
					197.972160
Pt,   78,  195.078,
					167.98779
					168.98646
					169.98217
					170.98102
					171.977220
					172.976280
					173.972811
					174.942130
					175.968930
					176.968360
					177.965700
					178.965270
					179.963130
					180.963100
					181.961160
					182.961630
					182.961630
					183.959920
					184.960700
					185.959360
					186.960470
					187.959386
					188.960817
					189.959917	0.01
					190.961665
					191.961019	0.79
					192.962977
					193.962655	32.9
					194.964766	33.8
					195.964926	25.3
					196.967315
					197.967869	7.2
					198.970552
					199.971417
					200.974500
Au,   79,  196.96655,   
					172.98616
					173.98462
					174.98152
					175.980060
					176.976920
					177.975760
					178.973170
					179.972310
					180.970130
					181.969580
					182.967660
					184.965800
					185.966100
					186.964460
					187.965080
					188.963720
					189.964685
					190.963630
					191.964793
					192.964050
					193.965348
					194.965013
					195.966544
					196.966543	100
					197.968217
					198.968740
					199.970670
					200.971645
					201.973840
					202.975145
					203.978300
Hg,   80,  200.59,
					174.99119
					175.98724
					176.98610
					177.982476
					178.981630
					179.978250
					180.977720
					181.974750
					182.974350
					183.971810
					184.971900
					185.969350
					186.969760
					187.967580
					188.968250
					189.966400
					191.965650
					192.966560
					193.965391
					194.966640
					195.965807	0.15
					196.967187
					197.966743	9.97
					198.968254	16.87
					199.968300	23.10
					200.970277	13.18
					201.970617	29.86
					202.972848
					203.973467	5.87
					204.976047
					205.977489
Tl,   81,  204.3833,   (1,3)
					178.99139
					181.98551
					182.96260
					183.981670
					185.978510
					186.97240
					187.975880
					188.980760
					189.973490
					191.972120
					192.970520
					193.970920
					194.969630
					195.970460
					196.969498
					197.940460
					198.969870
					199.970934
					200.9700794
					201.972085
					202.972320	29.524
					204.974401	70.476
					205.976084
					206.977404
					207.981988
					208.985334
					209.990056
Pb,   82,  207.2,    (2,4)
					181.99263
					182.99171
					183.988120
					184.987490
					185.984300
					186.983830
					187.980970
					188.980780
					189.978070
					190.978160
					191.975790
					192.976120
					193.973980
					194.974480
					195.972680
					195.973360
					197.971960
					198.972870
					199.971790
					200.972830
					201.972134
